Electronic Over Current Relay EOCR-3DE 3EZ duplicate of Samwha EOCR Digital Overcurrent Relay
| Classfication | EOCR-3DE Series | |||
| Model | 3DE | 3EZ | ||
| Wiring | Wire-through | . | . | |
| Terminal | – | – | ||
| Mount | Flush Mounting | – | – | |
| Panel Mounting | . | . | ||
| Protection | Overcurrent | Basic Type | 0.5~60A | |
| Use external CT | 1~960A(10:5~800:5) | |||
| Undercurrent | 0.5~less than preset O.C/OFF | |||
| Locked Rotor |
Running | 0.5,1~10sec | ||
| Starting | Within 0.5sec after D-Time | |||
| Phase Loss | Within 3sec | |||
| Phase Reversal | 0.1~0.3sec | |||
| Phase Unbalance | Within 8sec | |||
| Ground Fault | – | A:0.02~3A,B:0.2~10A | ||
| Short Circuit | – | – | ||
| Alert Output | A/F/H/U | – | ||
| Trip Cause Memory | Last 3 Trip Cause | |||
| Trip Cause Display | . | O | ||
| Display | 4-Digit 7segment | |||
| Running Time Memory & Setting | – | – | ||
| Bar-Graph | – | – | ||
| Current Signal Output | – | – | ||
| Setting SW. Type | Button SW. | |||
| Ground Fault Current Sensing | – | Zero Phase Current | ||
| Contacts Rating |
Mode | O.L: 2-SPST(1a1b) | O.L: 1-SPST(1a) | |
| AL:1-SPST(1a) | GR: 1-SPST(1a) | |||
| Rating | 3A/250VAC, Resistive | |||
| Control Voltage (50/60Hz) | 24VAC/DC,220VAC±15%,110VAC±15% | |||






