LC1D258 LC1DT40 40A 4P 4NO or 2NO 2NC 24V 48V 110V 230V 380V B7 E7 F7 M7 P7 Q7 4 Pole Contactor
| Coil Voltage | : | 24VAC, 48VAC, 110VAC, 220VAC, 230VAC, 240VAC, 380VAC | 
| Contact Current Rating | : | 40A | 
| Current Rating | : | 40 A | 
| Depth | : | 99 mm | 
| Dimensions | : | 105 x 45 x 99 mm | 
| Enclosure Type | : | IP2x | 
| Length | : | 105 mm | 
| Mounting Type | : | DIN Rail, Plate | 
| Number of Poles | : | 4 Pole | 
| Primary Type | : | Contactor | 
| Size | : | 105 H x 45 W x 99 Dia. mm | 
| Special Features | : | Resistive Load | 
| Standards | : | EN 60947-1, EN 60947-4-1, IEC 60947-1, IEC 60947-4-1 | 
| Temperature, Operating, Maximum | : | 60 °C | 
| Temperature, Operating, Minimum | : | -5 °C | 
| Temperature, Operating, Range | : | -5 to +60 °C | 
| Terminal Type | : | Screw Clamp | 
| Type | : | General Purpose | 
| Voltage Rating | : | 690 VAC, 300 VDC | 
| Voltage, Control | : | 120 VAC | 
| Width | : | 1.772″ (45mm) | 

 
	 
		 
								 
								 
								 
								 
								 
								 
								 
								
 
				 
				 
		 
				 
		 
				 
				 
		 
				 
		 
				 
				 
		 
				 
				