55.32 2CO 10A 55.33 3CO 10A 55.34 4CO 5A Socket mount 55.12 2CO 10A 55.13 3CO 10A 55.14 4CO 5A PCB AC DC General Purpose Relay
• AC & DC coils
• Lockable test button and mechanical flag indicator as standard on 2 & 4 pole types
• Integral LED and coil suppression options
• 94 series sockets for PCB or 35 mm rail mounting (EN 60715) with Screw, Screwless or Push-in terminals
• Coil Indication and EMC suppression modules 99 series and Timer module 86.30 options
• Optional alternative mounting adaptors
• Cadmium Free contacts
• Contact material options
| Model | 55.32 | 55.33 | 55.34 | 55.12 | 55.13 | 55.14 |
| Mounting Type | Socket mounting | PCB mount | ||||
| Contact specification | ||||||
| Contact configuration | 2CO (DPDT ) | 3CO (3PDT ) | 4CO (4PDT ) | 2CO (DPDT ) | 3CO (3PDT ) | 4CO (4PDT ) |
| Rated current | 10A | 5A | 5A | 10A | 5A | 5A |
| Rated voltage | 250V | |||||
| Maximum switching voltage | 400V | 250V | 400V | 250V | ||
| Rated load AC1 | 2500VA | 1750VA | 2500VA | 1750VA | ||
| Rated load AC15 (230 V AC) | 500VA | 350VA | 500VA | 350VA | ||
| Single phase motor rating (230 V AC) |
0.37KW | 0.125KW | 0.37KW | 0.125KW | ||
| Breaking capacity DC1: 30/110/220 V |
10/0.25/0.12A | 7/0.25/0.12A | 10/0.25/0.12A | 7/0.25/0.12A | ||
| Minimum switching load | 300 (5/5) mW (V/mA) | |||||
| Standard contact material | AgNi | |||||
| Coil specification | ||||||
| Nominal voltage (Un) | AC: 6V 12V 24V 48V 60V 110V 120V 230V 240V DC: 6V 12V 24V 48V 60V 110V 125V 220V |
|||||
| Rated power | 1.5/1VA (50 Hz)/W | |||||
| Operating range | (0.8…1.1)Un | |||||
| Holding voltage | 0.8 Un / 0.5 Un | |||||
| Must drop-out voltage | 0.2 Un / 0.1 Un | |||||
| Mechanical life | 20 million / 50 million cycles | |||||
| Electrical life at rated load AC1 | 200,000 cycles | 150,000 cycles | 200,000 cycles | 150,000 cycles | ||
| Operate/release time | 10/5ms | 11/3ms | 10/5ms | 11/3ms | ||
| Insulation between coil and contacts (1.2/50 μs) | 4KV | |||||
| Dielectric strength between open contacts | 1000VAC | |||||
| Ambient temperature range | –40…+85°C | |||||
| Environmental protection | RT I | |||||

Drawing:


