12A 2NO 4NO 2NC 4NC 2CO 4CO Changeover SPDT DPDT HH52P HH54P JQX-13FZ General Purpose Relay with Test Key and Status Indicator
| Model | JQX-13FZ-2C (HH52P) | JQX-13FZ-4C (HH54P) | |
| Picture | ![]() |
|
|
| Dimension | 27.3mm*21mm*36.5mm | 27.3mm*41mm*36.5mm | |
| Contact Feature |
Form | 2NO, 2NC, 2 ChangeOver | 4NO, 4NC, 4 ChangeOver |
| Rated load | 12A | ||
| Max switching voltage | 240VAC/28VDC | ||
| Contact resistance | ≤100mΩ | ||
| Material | Silver Alloy | ||
| Electrical life / Mechanical life | ≥1*105 / ≥1*107 | ||
| Operate voltage (23℃) | DC:≤75%*Rated voltage, AC:≤80%*Rated voltage | ||
| Release voltage (23℃) | DC:≥10%*Rated voltage, AC:≥30%*Rated voltage | ||
| Maximum voltage (23℃) | 110%*Rated voltage | ||
| Coil voltage | DC6-220V, AC6-380V (Customize allowed) | ||
| Coil power | DC: 0.9W, AC: 1.2VA | ||
| Pick-up time / Release time | ≤15ms / ≤10ms | ||
| Dielectric strength | Between Same-pole contacts | 1000VAC/1min(leakage current 1mA) | |
| Between Opposite-pole contacts | 1000VAC/1min(leakage current 1mA) | ||
| Between contacts and coil | 1500VAC/1min(leakage current 1mA) | ||
| Insulation resistance | ≥100mΩ(500VDC) | ||
| Ambient temperature / Ambient humidity | -25℃ ~55℃ / 45%-75%RH | ||
| Atmospheric pressure | 86-106KPa | ||
| Shock resistance / Vibration resistance | 10G (sinusoidal half-wave pulse: 11ms) / 10-55Hz (double amplitude: 1.5mm) | ||
| Installation | PCB or Socket with DIN Rail or Screw | ||
Equivalent to Phoenix Contact RIFLINE type Plug-in industrial relays:
| Order Description | Equivalent Phoenix Contact part number & order code | |
| JQX-13FZ 12VDC 2DPT 12A | REL-IR2/LDP- 12DC/2X21 | 2903659 |
| JQX-13FZ 24VDC 2DPT 12A | REL-IR2/LDP- 24DC/2X21 | 2903660 |
| JQX-13FZ 48VDC 2DPT 12A | REL-IR2/LDP- 48DC/2X21 | 2903661 |
| JQX-13FZ 60VDC 2DPT 12A | REL-IR2/LDP- 60DC/2X21 | 2903662 |
| JQX-13FZ 110VDC 2DPT 12A | REL-IR2/LDP-110DC/2X21 | 2903663 |
| JQX-13FZ 24VAC 2DPT 12A | REL-IR2/L- 24AC/2X21 | 2903666 |
| JQX-13FZ 120VAC 2DPT 12A | REL-IR2/L-120AC/2X21 | 2903667 |
| JQX-13FZ 230VAC 2DPT 12A | REL-IR2/L-230AC/2X21 | 2903668 |
| JQX-13FZ 12VDC 4DPT 6A | REL-IR4/LDP- 12DC/4X21 | 2903676 |
| JQX-13FZ 24VDC 4DPT 6A | REL-IR4/LDP- 24DC/4X21 | 2903677 |
| JQX-13FZ 48VDC 4DPT 6A | REL-IR4/LDP- 48DC/4X21 | 2903678 |
| JQX-13FZ 60VDC 4DPT 6A | REL-IR4/LDP- 60DC/4X21 | 2903679 |
| JQX-13FZ 110VDC 4DPT 6A | REL-IR4/LDP-110DC/4X21 | 2903680 |
| JQX-13FZ 24VAC 4DPT 6A | REL-IR4/L- 24AC/4X21 | 2903686 |
| JQX-13FZ 120VAC 4DPT 6A | REL-IR4/L-120AC/4X21 | 2903687 |
| JQX-13FZ 230VAC 4DPT 6A | REL-IR4/L-230AC/4X21 | 2903688 |

