aM clase motor cilíndrico Fusible Eslabón 8×31 10×38 14×51 22×58 120KA 250V 500V 690V 1000V CA CC huelga IEC 60269 Fusibles de virola
Aplicación:
Esta serie de eslabones fusibles cilíndricos se utiliza principalmente en circuitos de corriente alterna de 50 Hz, tensión nominal de hasta 1000 V, corriente nominal de hasta 125 A, para la protección de circuitos contra sobrecargas y cortocircuitos (tipo gG), también disponible para la protección de piezas y equipos semiconductores contra cortocircuitos (tipo aR), protección de motores (tipo aM).
El poder de corte en 500V es de 100KA.
El poder de corte en 1000V es de 50KA.
Cumple la norma IEC 60269.
Estado normal de funcionamiento:
Temperatura del aire ambiente no superior a +70℃;Temperatura del aire ambiente no inferior a -40℃;Altitud del lugar de instalación no superior a 2000 m (si es superior a 2000 m,indícanos si necesitas otro producto adecuado).
Características de diseño:
Elemento fusible de sección transversal variable de metal puro sellado en cartucho de cerámica de alta resistencia. Tubo fusible relleno de arena de cuarzo de gran pureza tratada químicamente como medio de extinción del arco. La soldadura por puntos de los extremos del elemento fusible a las tapas garantiza una conexión eléctrica fiable.
Especificaciones técnicas principales:

| Artículo | Nominal nominal (A) |
Clase | Índice Tensión |
Rompiendo Capacidad |
Número de pieza | Adecuado Portafusibles |
||
| Tipo estándar | Con indicador | Con stricker | ||||||
| 8×31 mm | 1 | aM | 400Vac | 80KA | C08M1 | C08M1L | C08M1S | RT18-20X |
| 2 | C08M2 | C08M2L | C08M2S | |||||
| 4 | C08M4 | C08M4L | C08M4S | |||||
| 6 | C08M6 | C08M6L | C08M6S | |||||
| 8 | C08M8 | C08M8L | C08M8S | |||||
| 10×38 mm | 0.16 | 550Vac | C10M0-16 | C10M0-16L | C10M0-16S | RT18-32X | ||
| 0.25 | C10M0-25 | C10M0-25L | C10M0-25S | |||||
| 0.5 | C10M0-5 | C10M0-5L | C10M0-5S | |||||
| 1 | C10M1 | C10M1L | C10M1S | |||||
| 2 | C10M2 | C10M2L | C10M2S | |||||
| 4 | C10M4 | C10M4L | C10M4S | |||||
| 6 | C10M6 | C10M6L | C10M6S | |||||
| 8 | C10M8 | C10M8L | C10M8S | |||||
| 10 | C10M10 | C10M10L | C10M10S | |||||
| 12 | C10M12 | C10M12L | C10M12S | |||||
| 16 | C10M16 | C10M16L | C10M16S | |||||
| 20 | 400Vac | C10M20 | C10M20L | C10M20S | ||||
| 25 | C10M25 | C10M25L | C10M25S | |||||
| 32 | C10M32 | C10M32L | C10M32S | |||||
| 14×51 mm | 0.25 | 690Vac | C14M0-25 | C14M0-25L | C14M0-25S | RT18-63X RT18L-63 |
||
| 1 | C14M1 | C14M1L | C14M1S | |||||
| 2 | C14M2 | C14M2L | C14M2S | |||||
| 4 | C14M4 | C14M4L | C14M4S | |||||
| 6 | C14M6 | C14M6L | C14M6S | |||||
| 8 | C14M8 | C14M8L | C14M8S | |||||
| 10 | C14M10 | C14M10L | C14M10S | |||||
| 12 | C14M12 | C14M12L | C14M12S | |||||
| 16 | C14M16 | C14M16L | C14M16S | |||||
| 20 | C14M20 | C14M20L | C14M20S | |||||
| 25 | C14M25 | C14M25L | C14M25S | |||||
| 32 | C14M32 | C14M32L | C14M32S | |||||
| 40 | 400Vac | C14M40 | C14M40L | C14M40S | ||||
| 50 | C14M50 | C14M50L | C14M50S | |||||
| 63 | C14M63 | C14M63L | C14M63S | |||||
| 22×58 mm | 2 | 690Vac | C22M2 | C22M2L | C22M2S | RT18L-125 | ||
|
4
|
C22M4 | C22M4L | C22M4S | |||||
| 6 | C22M6 | C22M6L | C22M6S | |||||
| 8 | C22M8 | C22M8L | C22M8S | |||||
| 10 | C22M10 | C22M10L | C22M10S | |||||
| 12 | C22M12 | C22M12L | C22M12S | |||||
| 16 | C22M16 | C22M16L | C22M16S | |||||
| 20 | C22M20 | C22M20L | C22M20S | |||||
| 25 | C22M25 | C22M25L | C22M25S | |||||
| 32 | C22M32 | C22M32L | C22M32S | |||||
| 40 | C22M40 | C22M40L | C22M40S | |||||
| 50 | C22M50 | C22M50L | C22M50S | |||||
| 63 | C22M63 | C22M63L | C22M63S | |||||
| 80 | 500Vac | C22M80 | C22M80L | C22M80S | ||||
| 100 | C22M100 | C22M100L | C22M100S | |||||
| 125 | 400Vac | C22M125 | C22M125L | C22M125S | ||||

