HKA1-41Z02A HKA1-41Y02A HKA1-41Z04A HKA1-41Y04A AC 380V 5A 10A 15A 2NO 4NO fire button trigger 30mm Joystick with button on top
Joystick Switch (with button on top):
| Product Name | Joystick Switch (with button on top) | |||
| Model | HKA1-41Z02A | HKA1-41Y02A | HKA1-41Z04A | HKA1-41Y04A |
| Reference Photo: | ![]() |
|||
| Action Type | Momentary | Latching | Momentary | Latching |
| Position | 2 Position | 2 Position | 4 Position | 2 Position |
| Contact Type | 2NO | 2NO | 4NO | 4NO |
| Contact Figure | ![]() |
|||
| Voltage & Current | AC 380V, max 15A | |||
| Fixing Hole | 30mm diameter | |||
| Angle | ±20° | |||
| Mechanical Life | 500 Thousand times | |||
| Electrical Life | 500 Thousand times | |||
Dimension of HKA1-41Z02A, HKA1-41Y02A, HKA1-41Z04A, HKA1-41Y04A:

Joystick Switch (without button on top):
| Product Name | Joystick Switch (without button on top) | |||||||
| Model | HKA1-41Z02 | HKA1-41Y02 | HKA1-41Z04 | HKA1-41Y04 | HKA1-42Z04 | HKA1-42Y04 | HKA1-41QZ | HKA1-41QY |
| Reference Photo: | ![]() |
![]() |
![]() |
|||||
| Action Type | Momentary | Latching | Momentary | Latching | Momentary | Latching | Momentary | Latching |
| Position | 2 Position | 4 Position | ||||||
| Contact Type | 2NO | 4NO | 8NO | 4NO 4NC | ||||
| Contact Figure | ![]() |
![]() |
![]() |
|
||||
| Voltage & Current | AC 380V, max 15A | 0.6A 125Vdc, 0.3A 250Vdc, 15A 125Vac/250Vac | ||||||
| Fixing Hole | 30mm diameter | |||||||
| Angle | ±30° | |||||||
| Mechanical Life | 100 Thousand times | |||||||
| Electrical Life | 100 Thousand times | |||||||
* HKA1-41Z02-2: 2 position, 4NO, Momentary
* HKA1-41Y02-2: 2 position, 4NO, Latching
* model plusing “A” in the end: with button type
Dimension of HKA1-41Z02, HKA1-41Y02, HKA1-41Z04, HKA1-41Y04:

Dimension of HKA1-42Z04, HKA1-42Y04:

Dimension of HKA1-41QZ, HKA1-41QY:









