SYN160a SUL160a SUL180a 1 Module 15min 24 hours Daily program Theben Timeguard type 96 switching segments Analogue Time Switch
| Model | SUL181h | SYN161h | SUL181d | SYN161d | SUL180a | SUL160a | |
| Appearance | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Type | DIN Rail Analogue Time Switch | ||||||
| Number of channels | 1 Channel | ||||||
| Program | Daily program | ||||||
| Drive | Quartz-controlled stepper motor | ||||||
| Width | 3 modules | 1 modules | |||||
| Power Reserve | 7 days | Without | 200 hours | Without | 3 days | Without | |
| Switching Segments | 48 switching segments | 96 switching segments | |||||
| Shortest Switching Time | 30 Minutes | 15 Minutes | |||||
| Programmable every 30 min |
30 Minutes | 15 Minutes | |||||
| Manual switch | Permanent ON / Permanent OFF | Permanent ON / AUTO / Permanent OFF | |||||
| Type of contact | Changeover contact | NO contact | |||||
| Operating Voltage | 220-240VAC/110VAC/24VDC/12VDC | ||||||
| Switching capacity at 250 V AC, cos φ = 1 | 16A | ||||||
| Switching capacity at 250 V AC, cos φ = 0,6 | 4A | ||||||
| Incandescent/Halogen Lamp Load | 1100W | ||||||
| LED lamp < 2 W | 20W | ||||||
| LED lamp > 2 W | 180W | ||||||
| Ambient Temperature | -10℃~+50℃ | ||||||
| Power Consumption | 1.5VA | ||||||
| Dimension (mm) | ![]() |
![]() |
![]() |
||||






